Shanghai City Map Shanghai, also named "Hu" or "Shen" in short, is situated at 31"14 north latitude and 121"29 east longitude, and in the middle of Chinas east coastline. It occupies a total area of 6,341sq.km. (of which Pudong new Area occupies 523sq.km.), with a total resident population of 16,000,000. It has a pleasant climate, with four distinct seasons. The average temperature is around 18oC and the annual precipitation is 1,240mm.
Download the PDF: Click here
Download the PDF: Click here
Shanghai Jiulong Hotel***
Hotel information and Reservation
Astor House Hotel***
Hotel information and Reservation
Swan Hotel***
Hotel information and Reservation
Shanghai Hotel****
Hotel information and Reservation
Send a Comment
Copyright http://www.china-emap.com/ all rights reserved!
Circuit Chine | Voyage Chine | Agence de Voyage Chine | Tour Opérateur Chine | Guide de Voyage Chine
Informations Chine | Vols Chine | Hôtel Chine | Hôtel Shanghai | Hôtel Pékin | Hôtel Guangzhou| Hôtel Charme
Hôtel de charme Chine | Expo 2010 Shanghai | Foire de Canton | Croisière le Yangtze | Train Tibet
Voyage en circuit organisé | Eclipse 2009 en Chine| Rando en Chine| Trek en Chine | Circuit sur mesure Chine
China Train Ticket | Beijing City Tour | China Hotel | China Discount Airticket | Promotion Flight | Terms and conditions Links
Copyright http://www.china-emap.com/ all rights reserved!
Circuit Chine | Voyage Chine | Agence de Voyage Chine | Tour Opérateur Chine | Guide de Voyage Chine
Informations Chine | Vols Chine | Hôtel Chine | Hôtel Shanghai | Hôtel Pékin | Hôtel Guangzhou| Hôtel Charme
Hôtel de charme Chine | Expo 2010 Shanghai | Foire de Canton | Croisière le Yangtze | Train Tibet
Voyage en circuit organisé | Eclipse 2009 en Chine| Rando en Chine| Trek en Chine | Circuit sur mesure Chine
China Train Ticket | Beijing City Tour | China Hotel | China Discount Airticket | Promotion Flight | Terms and conditions Links
